
| Points Shaft ID | Point Type | 55 gr. | 65 gr. | 75 gr. | 80 gr. | 85 gr. | 90 gr. | 100 gr. | 125 gr. | 145 gr. | 175 gr. | 200 gr. | 250 gr. |
| 17/64 Axis | Combo | 9665 | 9676 | 9666 | 9660 | 9606 | |||||||
| Bulge | 9766 | 9760 | 9706 | ||||||||||
09/32 |
Combo | 9662 | 9672 | 9682 | 9622 | 9625 | 9620 | 9602 | |||||
| Bulge | 9722 | 9720 | 9702 | ||||||||||
| Bullet | 8872 | 8882 | 8822 | 8825 | 8820 | 8802 | |||||||
| Field | 8772 | 8722 | 8725 | 8720 | 8702 | ||||||||
| Target | 8662 | 8672 | |||||||||||
| 19/64 | Combo | 9656 | 9669 | 9675 | 9685 | 9655 | 9650 | 9605 | |||||
| 05/16 2012-2020 |
Combo | 9651 | 9661 | 9671 | 9681 | 9611 | 9615 | 9610 | 9601 | ||||
| Bullet | 8871 | 8881 | 8811 | 8815 | 8810 | 8801 | |||||||
| Field | 8775 | 8711 | 8715 | 8710 | 8701 | 8741 | 8757 | ||||||
| Target | 8661 | 8671 | |||||||||||
| 21/64 2112-2117 |
Combo | 9645 | 9654 | 9640 | 9604 | 9644 | |||||||
| Bullet | 8874 | 8884 | 8845 | 8854 | 8840 | 8804 | 8844 | ||||||
| Field | 8774 | 8745 | 8754 | 8740 | 8704 | ||||||||
| Target | 8664 | 8674 | |||||||||||
| 11/32 2212-2514 |
Combo | 9635 | 9653 | 9630 | 9603 | 9633 | |||||||
| Bullet | 8873 | 8883 | 8835 | 8853 | 8830 | 8803 | 8833 | ||||||
| Field | 8773 | 8735 | 8753 | 8730 | 8703 | 8733 | 8737 | 8738 | 8739 | ||||
| Target | 8663 | 8673 |
| Glue-On | Point Type | 55 gr. | 65 gr. | 75 gr. | 80 gr. | 85 gr. | 90 gr. | 100 gr. | 125 gr. | 145 gr. | 175 gr. | 200 gr. | 250 gr. |
| 05/16 2012-2020 |
Blunt | 8410 | 8401 | ||||||||||
| Field | 8521 | ||||||||||||
| 11/32 2212-2514 |
Blunt | 8403 | |||||||||||
| Field | 8503 | ||||||||||||
| 23/64 | Field | 8507 |
| Bludgeons ™ | Point Type | 55 gr. | 65 gr. | 75 gr. | 80 gr. | 85 gr. | 90 gr. | 100 gr. | 125 gr. | 145 gr. | 175 gr. | 200 gr. | 250 gr. |
| Slip-On | 5718 | 5740 | |||||||||||
| Screw-In | 5738 | 5736 | 5708 | 5748 |
| Broadhead Adaptors | Point Type | 55 gr. | 65 gr. | 75 gr. | 80 gr. | 85 gr. | 90 gr. | 100 gr. | 125 gr. | 145 gr. | 175 gr. | 200 gr. | 250 gr. |
| Long | 5100 | 5125 | |||||||||||
| Short | 5075 |